BEVERAGE SERVICE
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Monthly | Sale Price |
|
| $72.00 | $143.00 | $286.00 | |||||
| $11.00 | $22.00 | $66.00 | |||||
| $17.00 | $33.00 | $99.00 | |||||
| $28.00 | $55.00 | $165.00 | |||||
| $17.00 | $33.00 | $99.00 | |||||
| $11.00 | $22.00 | $66.00 | |||||
| $17.00 | $33.00 | $99.00 | |||||
| $20.00 | $40.00 | $119.00 | |||||
| $23.00 | $46.00 | $139.00 | |||||
| $22.00 | $44.00 | $132.00 | |||||
| $33.00 | $66.00 | $99.00 | |||||
| $22.00 | $44.00 | $132.00 | |||||
| $22.00 | $44.00 | $132.00 | |||||
| $22.00 | $44.00 | $132.00 | |||||
| $11.00 | $22.00 | $66.00 | |||||
| $11.00 | $22.00 | $66.00 | |||||
| $11.00 | $22.00 | $66.00 | |||||
| $11.00 | $22.00 | $66.00 | |||||
* Prices are subject to change.
* Please call us for any questions on our beverage service in Prior Lake and Savage MN.


















