AMUSEMENT & CONCESSION Rentals
Product | 4 Hour |
Daily | 3 Day |
Weekly | Monthly | Sale Price |
|
$50.00 | $100.00 | $300.00 | |||||
$25.00 | $51.00 | $101.00 | |||||
$0.17 | $0.34 | $1.00 | |||||
$22.00 | $44.00 | $132.00 | |||||
$21.00 | $42.00 | $84.00 | |||||
$65.00 | $176.00 | $528.00 | |||||
$23.00 | $46.00 | $92.00 | |||||
$144.00 | $433.00 | $1,299.00 | |||||
$55.00 | $165.00 | $495.00 | |||||
$1.00 | $3.00 | $10.00 | |||||
$61.00 | $121.00 | ||||||
$22.00 | $44.00 | $132.00 | |||||
$44.00 | $88.00 | $176.00 | |||||
$55.00 | $111.00 | $222.00 | |||||
$385.00 | $1,155.00 | $3,465.00 | |||||
$235.00 | $705.00 | ||||||
$300.00 | $900.00 | ||||||
$235.00 | $705.00 | ||||||
$235.00 | $705.00 | ||||||
$235.00 | $705.00 | ||||||
$300.00 | $900.00 | ||||||
$28.00 | $56.00 | $168.00 | |||||
$28.00 | $56.00 | $168.00 | |||||
$125.00 | $375.00 | $1,125.00 | |||||
$22.00 | $44.00 | $132.00 | |||||
$51.00 | $153.00 | $458.00 | |||||
$22.00 | $44.00 | $132.00 | |||||
$17.00 | $33.00 | $99.00 | |||||
$165.00 | $330.00 | $990.00 | |||||
$61.00 | $176.00 | $528.00 | |||||
$22.00 | $44.00 | $132.00 | |||||
$28.00 | $55.00 | $165.00 |
* Prices are subject to change.
* Please call us for any questions on our amusement & concession rentals in Prior Lake and Savage MN.